first-response.cold.median
time to first output, cold; worst measured leg 1.10 s (run 42456544287)
- judged
- 2.03 s
- latest worst leg
- macOS x86-64 · java-boot · tebako-java
macOS arm64
1.17 s
last 12 readings
| Release | Date | Value | Leg |
|---|---|---|---|
| …44204925939 | 2026-11-18 | 1.17 s | java-boot · tebako-java |
| …43814481139 | 2026-11-16 | 0.86 s | java-boot · tebako-java |
| …43716533725 | 2026-11-15 | 1.24 s | java-boot · tebako-java |
| …43639304690 | 2026-11-15 | 1.05 s | java-boot · tebako-java |
| …43487311596 | 2026-11-13 | 1.39 s | java-boot · tebako-java |
| …43118262842 | 2026-11-12 | 1.07 s | java-boot · tebako-java |
| …42959537939 | 2026-11-11 | 1.00 s | java-boot · tebako-java |
| …42943745567 | 2026-11-11 | 1.20 s | java-boot · tebako-java |
| …42942313723 | 2026-11-11 | 1.21 s | java-boot · tebako-java |
| …42831501629 | 2026-11-10 | 1.19 s | java-boot · tebako-java |
| …42545689790 | 2026-11-09 | 1.08 s | java-boot · tebako-java |
| …42434296605 | 2026-11-08 | 0.52 s | java-boot · tebako-java |
macOS x86-64
2.03 s
last 12 readings
| Release | Date | Value | Leg |
|---|---|---|---|
| …44204925939 | 2026-11-18 | 2.03 s | java-boot · tebako-java |
| …43814481139 | 2026-11-16 | 2.29 s | java-boot · tebako-java |
| …43716533725 | 2026-11-15 | 1.55 s | java-boot · tebako-java |
| …43639304690 | 2026-11-15 | 1.70 s | java-boot · tebako-java |
| …43487311596 | 2026-11-13 | 1.65 s | java-boot · tebako-java |
| …43118262842 | 2026-11-12 | 1.50 s | java-boot · tebako-java |
| …42959537939 | 2026-11-11 | 1.64 s | java-boot · tebako-java |
| …42943745567 | 2026-11-11 | 2.24 s | java-boot · tebako-java |
| …42942313723 | 2026-11-11 | 2.13 s | java-boot · tebako-java |
| …42831501629 | 2026-11-10 | 2.47 s | java-boot · tebako-java |
| …42545689790 | 2026-11-09 | 1.70 s | java-boot · tebako-java |
| …42434296605 | 2026-11-08 | 0.56 s | python-boot · tebako-python |
Linux x86-64 (glibc)
0.70 s
last 12 readings
| Release | Date | Value | Leg |
|---|---|---|---|
| …44204925939 | 2026-11-18 | 0.70 s | java-boot · tebako-java |
| …43814481139 | 2026-11-16 | 0.72 s | java-boot · tebako-java |
| …43716533725 | 2026-11-15 | 0.72 s | java-boot · tebako-java |
| …43639304690 | 2026-11-15 | 0.69 s | java-boot · tebako-java |
| …43487311596 | 2026-11-13 | 0.89 s | java-boot · tebako-java |
| …43118262842 | 2026-11-12 | 1.05 s | java-boot · tebako-java |
| …42959537939 | 2026-11-11 | 1.04 s | java-boot · tebako-java |
| …42943745567 | 2026-11-11 | 0.87 s | java-boot · tebako-java |
| …42942313723 | 2026-11-11 | 1.04 s | java-boot · tebako-java |
| …42831501629 | 2026-11-10 | 0.88 s | java-boot · tebako-java |
| …42578483307 | 2026-11-09 | 1.04 s | java-boot · tebako-java |
| …42545689790 | 2026-11-09 | 1.04 s | java-boot · tebako-java |
Linux arm64 (glibc)
0.75 s
last 12 readings
| Release | Date | Value | Leg |
|---|---|---|---|
| …44204925939 | 2026-11-18 | 0.75 s | java-boot · tebako-java |
| …43814481139 | 2026-11-16 | 0.77 s | java-boot · tebako-java |
| …43716533725 | 2026-11-15 | 0.75 s | java-boot · tebako-java |
| …43639304690 | 2026-11-15 | 0.75 s | java-boot · tebako-java |
| …43487311596 | 2026-11-13 | 0.75 s | java-boot · tebako-java |
| …43118262842 | 2026-11-12 | 0.77 s | java-boot · tebako-java |
| …42959537939 | 2026-11-11 | 0.76 s | java-boot · tebako-java |
| …42943745567 | 2026-11-11 | 0.75 s | java-boot · tebako-java |
| …42942313723 | 2026-11-11 | 0.76 s | java-boot · tebako-java |
| …42831501629 | 2026-11-10 | 0.77 s | java-boot · tebako-java |
| …42578483307 | 2026-11-09 | 0.34 s | python-boot · tebako-python |
| …42545689790 | 2026-11-09 | 0.75 s | java-boot · tebako-java |
Linux x86-64 (musl)
1.40 s
last 11 readings
| Release | Date | Value | Leg |
|---|---|---|---|
| …44204925939 | 2026-11-18 | 1.40 s | java-boot · tebako-java |
| …43814481139 | 2026-11-16 | 1.25 s | java-boot · tebako-java |
| …43716533725 | 2026-11-15 | 1.41 s | java-boot · tebako-java |
| …43639304690 | 2026-11-15 | 1.17 s | java-boot · tebako-java |
| …43487311596 | 2026-11-13 | 1.06 s | java-boot · tebako-java |
| …43118262842 | 2026-11-12 | 1.39 s | java-boot · tebako-java |
| …42959537939 | 2026-11-11 | 1.16 s | java-boot · tebako-java |
| …42943745567 | 2026-11-11 | 1.03 s | java-boot · tebako-java |
| …42942313723 | 2026-11-11 | 1.40 s | java-boot · tebako-java |
| …42831501629 | 2026-11-10 | 1.48 s | java-boot · tebako-java |
| …42545689790 | 2026-11-09 | 1.16 s | java-boot · tebako-java |
Linux arm64 (musl)
0.96 s
last 11 readings
| Release | Date | Value | Leg |
|---|---|---|---|
| …44204925939 | 2026-11-18 | 0.96 s | java-boot · tebako-java |
| …43814481139 | 2026-11-16 | 0.95 s | java-boot · tebako-java |
| …43716533725 | 2026-11-15 | 0.96 s | java-boot · tebako-java |
| …43639304690 | 2026-11-15 | 0.95 s | java-boot · tebako-java |
| …43487311596 | 2026-11-13 | 0.98 s | java-boot · tebako-java |
| …43118262842 | 2026-11-12 | 0.97 s | java-boot · tebako-java |
| …42959537939 | 2026-11-11 | 0.96 s | java-boot · tebako-java |
| …42943745567 | 2026-11-11 | 0.96 s | java-boot · tebako-java |
| …42942313723 | 2026-11-11 | 0.95 s | java-boot · tebako-java |
| …42831501629 | 2026-11-10 | 0.98 s | java-boot · tebako-java |
| …42545689790 | 2026-11-09 | 0.96 s | java-boot · tebako-java |
Windows x86-64
0.67 s
last 12 readings
| Release | Date | Value | Leg |
|---|---|---|---|
| …44204925939 | 2026-11-18 | 0.67 s | java-boot · tebako-java |
| …43814481139 | 2026-11-16 | 0.75 s | java-boot · tebako-java |
| …43716533725 | 2026-11-15 | 0.79 s | java-boot · tebako-java |
| …43639304690 | 2026-11-15 | 0.78 s | java-boot · tebako-java |
| …43487311596 | 2026-11-13 | 0.75 s | java-boot · tebako-java |
| …43118262842 | 2026-11-12 | 0.78 s | java-boot · tebako-java |
| …42959537939 | 2026-11-11 | 0.77 s | java-boot · tebako-java |
| …42943745567 | 2026-11-11 | 0.82 s | java-boot · tebako-java |
| …42942313723 | 2026-11-11 | 0.65 s | java-boot · tebako-java |
| …42831501629 | 2026-11-10 | 0.76 s | java-boot · tebako-java |
| …42578483307 | 2026-11-09 | 0.75 s | java-boot · tebako-java |
| …42545689790 | 2026-11-09 | 0.66 s | java-boot · tebako-java |